 
 
| 
 
 | 
|     | ||||
| 
                    
                    Lewis Hamilton  |  Ganador  | |||
| 
                    
                    Max Verstappen  |  + 4.5 segs  | |||
| 
                    
                    Daniel Ricciardo  |  + 14.6 segs  | |||
| 
                    
                    Sergio Pérez  |  + 16.0 segs  | |||
| 
                    
                    Carlos Sainz  |  + 21.9 segs  | |||
| 
                    
                    Pierre Gasly  |  + 22.8 segs  | |||
| 
                    
                    Charles Leclerc  |  + 30.8 segs  | |||
| 
                    
                    Nico Hulkenberg  |  + 32.6 segs  | |||
| 
                    
                    Romain Grosjean  |  + 39.0 segs  | |||
| 
                    
                    Antonio Giovinazzi  |  + 40.0 segs  | |||
| 
                    
                    Sebastian Vettel  |  + 40.8 segs  | |||
| 
                    
                    Kimi Raikkonen  |  + 41.5 segs  | |||
| 
                    
                    Kevin Magnussen  |  + 49.6 segs  | |||
| 
                    
                    Nicholas Latifi  |  + 54.4 segs  | |||
| 
                    
                    Daniil Kvyat  |  + 55.6 segs  | |||
| 
                    
                    Lando Norris  |  RET  | |||
| 
                    
                    Alex Albon  |  RET  | |||
| 
                    
                    Esteban Ocon  |  RET  | |||
| 
                    
                    Valtteri Bottas  |  RET  | |||
| 
                    
                    George Russell  |  RET  | |||
| Lewis Hamilton  -   Mercedes | 205 | |||
| Valtteri Bottas  -   Mercedes | 161 | |||
| Max Verstappen  -   Red Bull | 128 | |||
| Lando Norris  -   McLaren | 65 | |||
| Alex Albon  -   Red Bull | 64 | |||
| Daniel Ricciardo  -   Renault | 63 | |||
| Charles Leclerc  -   Ferrari | 57 | |||
| Lance Stroll  -   Racing Point | 57 | |||
| Segio Pérez  -   Racing Point | 56 | |||
| Pierre Gasly  -   AlphaTauri | 45 | |||
| Carlos Sainz  -   McLaren F1 Team | 41 | |||
| Esteban Ocon  -   Renault | 36 | |||
| Sebastian Vettel  -   Ferrari | 17 | |||
| Daniil Kvyat  -   AlphaTauri | 14 | |||
| Nico Hulkenberg  -   Racing Point | 6 | |||
| Kimi Raikkonen  -   Alfa Romeo | 2 | |||
| Antonio Giovinazzi  -   Alfa Romeo | 2 | |||
| Kevin Magnussen  -   Haas | 1 | |||
| Nicholas Latifi  -   Williams | 0 | |||
| George Russell  -   Williams | 0 | |||
| Romain Grosjean  -   Haas | 0 | 
|  | ||||
| Mercedes AMG | 366 | |||
| Red Bull Racing | 192 | |||
| McLaren F1 Team | 106 | |||
| Racing Point | 104 | |||
| Renault DP World | 99 | |||
| Scuderia Ferrari | 74 | |||
| AlphaTauri | 59 | |||
| Alfa Romeo Racing | 4 | |||
| Haas F1 Team | 1 | |||
| Williams Racing | 0 | |||
